Rental Rates

Deposit to secure dates = 30% of total cost

The remaining balance is due 8 weeks before arrival

Payment options:

Bank transfer (preferred method) or Stripe card payment

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Mid-week Weekend - 3 nights Weekend - 2 nights
2024 02 Sep 24 18 Oct 24 £1200 £650 £650 £600
Half term 2024 18 Oct 24 04 Nov 24 £1400 £900 £750
2024 04 Nov 24 20 Dec 24 £1200 £650 £650 £600
Christmas 2024 20 Dec 24 27 Dec 24 £1800 £1200 £900
New Year 2024 27 Dec 24 03 Jan 25 £1800 £1200 £900
2025 03 Jan 25 14 Feb 25 £1260 £685 £685 £630
Half term 2025 14 Feb 25 24 Feb 25 £1470 £945 £790
2025 24 Feb 25 04 Apr 25 £1260 £685 £685 £630
Half term 2025 04 Apr 25 21 Apr 25 £1470 £945 £790
2025 21 Apr 25 23 May 25 £1260 £685 £685
Spring Bank 2025 23 May 25 02 Jun 25 £1470 £945 £790
2025 02 Jun 25 18 Jul 25 £1260 £685 £685
High season 2025 18 Jul 25 01 Sep 25 £1575 £1050 £840
2025 01 Sep 25 24 Oct 25 £1260 £685 £685 £630
Half term 2025 24 Oct 25 03 Nov 25 £1470 £945 £790

Not everyone likes the use of a hot tub, therefore our prices are excluding use of this. If you would like to add the hot tub to your booking this can be added for an additional £100 per stay.

8th person charge/Occasional bed use = £40

Payments are accepted by bank transfer or Stripe card payment

Location